10511 S Red Bird Street is a $860,000, 4,005 square foot, 4 bedroom, 4.5 bath home located in Olathe, KS.
L-SHAPED 4 CAR GARAGE! Spectacular 1.5 sty. Hamilton plan by Bickimer! Fabulous curb appeal, nice flat lot to expand your outdoor living!! Stucco & stone exterior with low E windows. Wide open Great rm. plan with 2-sty ceiling, FP & built-ins. Huge kitchen island & walk-in pantry! Convenient 1st flr. bonus room off the kitchen, awesome mud room.!w/built in desk! 3 bdrms up ALL with private baths & walk-in closets and also a versatile 2nd flr. loft! Interior photos are from a finished house with the same floor plan.
Above Grade Sqft | 4,005 |
Basement | Has Basement Concrete Full |
Appliances | Microwave Range/Oven- Electric Dishwasher Disposal |
Interior Features | Dining Area - Formal Dining Partial Carpeting Sump Pump Vaulted Ceiling Walk-In Closet Whirlpool Tub Wood Floor Kitchen Island Pantry Main Level |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Great Room |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric Zoned |
Heating Types | Zoned Forced Air Gas |
# Parking Spaces | 4 |
Parking Types | Has Garage Garage - Attached Garage - Side Entry |
Exterior Features | Sprinkler-In Ground Thermal Windows Deck- Covered HOA Dues Include - Party Room HOA Dues Include - Play Area HOA Dues Include - Pool HOA Dues Include - Sauna HOA Dues Include - Club House HOA Dues Include - Tennis Courts HOA Dues Include - Exercise Room HOA Dues Include - Exercise Trail Lake Privileges Street - Public Maintenance |
Roof | Composition |
Construction Types | Stone Trim Stucco |
Land Type | Flood Plain - No Inside City Limits - Yes Estate Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 2018 |
HOA Fee | $105.00 |
Taxes | $11,500.00 |
County | johnson, ks |
School District | olathe |
Elementary School | cedar creek |
Middle School | mission trail |
High School | olathe west |
Neighborhood | Cedar Creek Hidden Lake Estates |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Realty Partners Inc. do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/23/2019 at 11:21pm MST.