16798 S Skyview Lane is a $414,000, 5 bedroom, 3.5 bath home located in Olathe, KS.
The Kellen II Plan w/beautiful stained kitchen cabinetry. Large island, granite kitchen tops w/Blanco composite sink, pull-down faucet. Very open floor plan. Main floor office/Bd Rm, BLINDS, ORB faucets throughout, sprinkler system, garage door openers w/keypad, Lyric thermostat. Master Suite includes Walk-in closet w/3-tiers of storage, raised & oversized vanity, framed mirror, huge walk-in tile shower and jetted tub. Cozy sitting area. Large Semi-Culdesac lot, DAYLIGHT bsmt, deck. Adjoins GREENSPACE partially.
Basement | Has Basement Daylight |
Appliances | Gar Door Opener(s) Humidifier Microwave Range/Oven- Electric Range/Oven- Free Standing Smoke Detector Stainless Appliances Dishwasher Disposal |
Interior Features | Equipment - Custom Cabinets Dining Area - Eat-In Kitchen Dining Area - Formal Dining Partial Carpeting Prt Window Cover Sump Pump Walk-In Closet Whirlpool Tub Stained Cabinets Kitchen Island Pantry Other Rooms - Main Floor Bedroom Other Rooms - Office Bedroom Level Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Zero Clearance Great Room |
Cooling Types | Central Air Central Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Attached Garage - Front Entry |
Exterior Features | Porch Sprinkler-In Ground Thermal Windows Deck HOA Dues Include - Play Area HOA Dues Include - Pool HOA Dues Include - Exercise Trail Street - Public Maintenance |
Roof | Composition |
Construction Types | Frame Lap |
Land Type | Flood Plain - No Inside City Limits - Yes Adjoin Greenspace Cul-De-Sac |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
HOA Fee | $200.00 |
Taxes | $5,118.00 |
County | johnson, ks |
School District | spring hill |
Elementary School | prairie creek |
Middle School | spring hill |
High School | spring hill |
Neighborhood | Heather Ridge South |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Realty Partners Inc. do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/22/2019 at 02:07am MST.