16956 S Hunter Street is a $470,000, 5 bedroom, 4.0 bath home located in Olathe, KS.
Basement | Has Basement Stubbed for Bath Concrete |
Appliances | Gar Door Opener(s) Humidifier Microwave Range/Oven- Free Standing Range/Oven- Gas Stainless Appliances Dishwasher Disposal Double Oven |
Interior Features | Equipment - Custom Cabinets Dining Area - Breakfast Room Dining Area - Formal Dining Prt Window Cover Sump Pump Walk-In Closet Wood Floor Stained Cabinets Smart Thermostat Kitchen Island Pantry Other Rooms - Main Floor Bedroom Other Rooms - Mud Room Other Rooms - Entry Laundry Room Second Level |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Great Room |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Built-In |
Exterior Features | Patio- Covered Porch Sprinkler-In Ground Thermal Windows HOA Dues Include - Pool HOA Dues Include - Exercise Trail |
Roof | Composition |
Construction Types | Frame Lap |
Land Type | Flood Plain - No Cul-De-Sac |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
HOA Fee | $200.00 |
Taxes | $4,500.00 |
County | johnson, ks |
School District | spring hill |
Elementary School | prairie creek |
Middle School | spring hill |
High School | spring hill |
Neighborhood | Heather Ridge Estates |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Realty Partners Inc. do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/22/2019 at 02:07am MST.