2307 N Blue Mills Road is a $375,000, 3,400 square foot, 4 bedroom, 3.5 bath home on a 2.50 acre lot located in Independence, MO.
Beautiful home sits on 2.5 acres, Adjacent 10.88 acres, with a stocked pond also available. A second master suite on the 2nd floor or a living room with another bdrm down the hall and full bathroom with shower/tub between them. A utility closet with 2nd furnace and electrical panel for upstairs. Large home to fit everyone!! Full concrete basement has so much more space for more living space. Would like to sell (MLS 2121835) adjacent vacant land also.
Above Grade Sqft | 3,400 |
Basement | Has Basement Inside Entrance Walk Up Not Finished |
Appliances | Gar Door Opener(s) Hood/Fan Humidifier Intercom Microwave Refrigerator Range/Oven- Free Standing Range/Oven- Gas Smoke Detector Washer Central Vacuum Dishwasher Double Oven Dryer |
Interior Features | Dining Area - Eat-In Kitchen Dining Area - Formal Dining Dining Area - Kitchen/Dining Combo Partial Carpeting Walk-In Closet Wood Floor Hot Tub Pantry Other Rooms - Family Room Other Rooms - Mud Room Other Rooms - Sitting Room Other Rooms - Sun Room Other Rooms - Den/Study Other Rooms - Entry Off The Kitchen Dryer Hookup-Ele |
# Fireplaces | 2 |
Fireplace Types | Has Fireplace Equipment - Fireplace Screen Basement Family Room |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric |
Heating Types | Baseboard Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Has Garage Garage - Attached |
Exterior Features | Outbuilding(s) Porch Storm Doors Thermal Windows Deck Street Maintenance - Paved |
Roof | Composition |
Construction Types | Vinyl Siding Brick Trim |
Land Type | Flood Plain - No Inside City Limits - No Acreage Level Treed Adjoin Greenspace |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 1968 |
HOA Fee | $0.00 |
Taxes | $2,058.00 |
County | jackson |
School District | fort osage |
Elementary School | blue hills |
Middle School | fire prairie |
High School | fort osage |
Neighborhood | Other |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Realty Partners Inc. do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/23/2019 at 02:57pm MST.