25971 W 96th Terrace is a $569,250, 4 bedroom, 3.0 bath home located in Lenexa, KS.
Award Winning Chesapeake II.3 by Hilmann Home. Distinctive Rev 1.5 sty open main floor features an inviting vaulted entry & office w/full bath, kitchen features beautifully designed cabinetry, large island w/granite countertops, walk-in pantry w/custom shelving, grt rm F/P has a custom built mantle, floor to ceiling stone. Mst bath connects to main floor laundry. Mst bedrm has a convenient access to covered patio Finished lower lever with 2nd fireplace, wetbar and HUGE rec room. 2 more bedrooms and 3rd full bath.
Basement | Has Basement Walk Out Egress Window Finished |
Appliances | Hood/Fan Microwave Range/Oven- Gas Smoke Detector Stainless Appliances Dishwasher Disposal |
Interior Features | Equipment - Custom Cabinets Dining Area - Breakfast Room Dining Area - Eat-In Kitchen Sump Pump Walk-In Closet Wet Bar Wood Floor Custom Cabinets Painted Cabinets Kitchen Island Pantry Other Rooms - Family Room Main Level Other Rooms - Great Room Other Rooms - Main Floor Bedroom Other Rooms - Main Floor Master Other Rooms - Mud Room Other Rooms - Recreation Room Other Rooms - Basement Bedroom Other Rooms - Breakfast Room Other Rooms - Entry Laundry Room Main Level |
# Fireplaces | 2 |
Fireplace Types | Has Fireplace Recreation Room Gas Great Room |
Cooling Types | Central Air Central Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Attached Garage - Front Entry |
Exterior Features | Amenities - Trails Amenities - Lawn Maintenance Amenities - Snow Removal Patio Patio- Covered Sprinkler-In Ground Thermal Windows HOA Dues Include - Lawn Maintenance HOA Dues Include - Snow Removal HOA Dues Include - Exercise Trail Street - Public Maintenance |
Roof | Composition |
Construction Types | Stone Trim Stucco & Frame |
Land Type | Flood Plain - No Treed Wooded Adjoin Greenspace City Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Patio |
HOA Fee | $195.00 |
Taxes | $7,461.00 |
County | johnson, ks |
School District | olathe |
Elementary School | cedar creek |
Middle School | prairie trail |
High School | olathe northwest |
Neighborhood | Canyon Creek Point |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Realty Partners Inc. do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/19/2019 at 10:53pm MST.