3917 Nw Redspire Street is a $414,900, 2 bedroom, 2.0 bath home located in Lee's Summit, MO.
ANOTHER BEAUTIFUL BELLAH VILLA IN LAKEWOOD! ALL THE EXTRAS OF GRANITE AND QUARTZ COUNTER TOPS, TILE WALK IN SHOWER TO DIE FOR, AND SEE-THRU FIREPLACE TO OUTDOOR SPACE AND SO MUCH MORE!!!. COME SEE OUR NEIGHBORHOOD MODEL FOR SALE AT 3813 CIMARRON STREET.
Basement | Has Basement Egress Window Full |
Appliances | Gar Door Opener(s) Microwave Range/Oven- Gas Smoke Detector Dishwasher Disposal |
Interior Features | Equipment - Custom Cabinets Dining Area - Breakfast Room Sump Pump Vaulted Ceiling Walk-In Closet Wood Floor Custom Cabinets Kitchen Island Pantry Other Rooms - Office In The Hall |
# Fireplaces | 2 |
Fireplace Types | Has Fireplace See Through Gas Great Room |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Heat Pump |
Heating Types | Heat Pump |
# Parking Spaces | 2 |
Parking Types | Has Garage Garage - Front Entry |
Exterior Features | Amenities - Golf Porch Thermal Windows HOA Dues Include - Lawn Maintenance HOA Dues Include - Play Area HOA Dues Include - Pool HOA Dues Include - Club House HOA Dues Include - Snow Removal HOA Dues Include - Tennis Courts HOA Dues Include - Exercise Trail Lake - Public Dock/Use Lake Access Lake Privileges Street - Public Maintenance |
Roof | Tile |
Construction Types | Stucco |
Land Type | Flood Plain - No Level |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 2018 |
HOA Fee | $211.00 |
Taxes | $5,500.00 |
County | jackson |
School District | lee's summit |
Neighborhood | Lakewood |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Realty Partners Inc. do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/19/2019 at 11:09pm MST.