405 Sw New Port Drive is a $324,900, 2,493 square foot, 5 bedroom, 3.0 bath home located in Blue Springs, MO.
WOW! So much house for the money! This straight ranch with a finished basement boasts 5 spacious BEDROOMS, 3 FULL BATHROOMS, AND 2 LIVING AREAS. Granite counter tops throughout, beautiful tile floors, in-ground sprinkler system and all with superior quality finishes, makes this a tremendous value in South Blue Springs!
Above Grade Sqft | 2,493 |
Basement | Has Basement Concrete Finished |
Appliances | Microwave Range/Oven- Electric Smoke Detector Dishwasher Disposal |
Interior Features | Equipment - Custom Cabinets Dining Area - Kitchen/Dining Combo Vaulted Ceiling Walk-In Closet Custom Cabinets Stained Cabinets Kitchen Island Main Level In The Hall |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Gas Great Room |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Has Garage Garage - Attached Garage - Front Entry |
Exterior Features | Sprinkler-In Ground Thermal Windows Deck- Covered HOA Dues Include - Pool HOA Dues Include - Exercise Trail Street - Public Maintenance |
Roof | Composition |
Construction Types | Frame |
Land Type | Flood Plain - Unknown Inside City Limits - Yes City Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | Traditional Floor Plan - Ranch |
Year Built | 2019 |
HOA Fee | $600.00 |
Taxes | $0.00 |
County | jackson |
School District | blue springs |
Elementary School | blue springs |
Middle School | blue springs |
High School | blue springs south |
Neighborhood | Eagles Ridge |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Realty Partners Inc. do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 12/14/2019 at 07:12am MST.