$693,203

4328 Ne Hideaway Drive is a $693,203, 3,251 square foot, 3 bedroom, 3.0 bath home on a 0.18 acre lot located in Lee's Summit, MO.
Custom Build Job
Above Grade Sqft | 1,966 |
Basement | Basement - Basement BR Basement - Finished Basement - Walk Out Basement - Yes |
Appliances | Dishwasher Disposal Gas Range Exhaust Hood Microwave Stainless Steel Appliance(s) |
Interior Features | Laundry Room Main Level |
# Fireplaces | 1 |
Fireplace Types | Great Room |
Cooling Types | Electric |
Heating Types | Natural Gas |
# Parking Spaces | 3 |
Parking Types | Garage Faces Front Garage - Yes |
Exterior Features | Clubhouse Party Room Pickleball Court(s) Play Area Pool Tennis Court(s) Trail(s) Covered Deck Association -Yes |
Construction Types | Concrete Frame |
Water Source | Public |
Sewer | City/Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Books |
HOA Fee | $3,110.00 |
Taxes | $0.00 |
County | jackson |
School District | blue springs |
Elementary School | chapel lakes |
Middle School | delta woods |
High School | blue springs south |
Neighborhood | Park Ridge Manor |
The data relating to real estate on this website derive in part from the MLS Grid Web API. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Keller Williams Realty Partners Inc. nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. Information is believed to be accurate but is not guaranteed. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 MLS Grid..