4401 Harrison Street is a $280,000, 3,719 square foot, 5 bedroom, 2.0 bath home located in Kansas City, MO.
Wonderful home with great potential located near Hyde Park. Lots of updating done, more ready to complete to suit your personal taste. Newer tile in kitchen and baths, French doors, some thermal windows, newer plumbing and electric throughout. Large rooms, bedrooms, kitchen, dining, you will be amazed at what this home has to offer. Deck added 2018. Selling In Its Present Condition.
Above Grade Sqft | 3,719 |
Basement | Has Basement Partial Stone/Rock Concrete |
Appliances | Smoke Detector |
Interior Features | Dining Area - Eat-In Kitchen Dining Area - Formal Dining Dining Area - Kitchen/Dining Combo Dining Area - Living/Dining Combo Partial Carpeting Walk-In Closet Fixer Up Other Rooms - Family Room Main Level Other Rooms - Family Room Other Rooms - Formal Living Room Other Rooms - Sitting Room Other Rooms - Sun Room Other Rooms - Office Other Rooms - Entry In The Basement |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace |
Cooling Types | Equipment - Ceiling Fan(s) Other |
Heating Types | Forced Air Gas |
# Parking Spaces | 1 |
Parking Types | Has Garage Garage - Detached |
Exterior Features | Fixer Up Porch Thermal Windows Deck |
Roof | Composition |
Construction Types | All Brick Other |
Land Type | Flood Plain - Unknown Treed City Lot Corner Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 1908 |
HOA Fee | $0.00 |
Taxes | $1,887.00 |
County | jackson |
School District | kansas city mo |
Neighborhood | Sunny Slope |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Realty Partners Inc. do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/19/2019 at 10:53pm MST.